Title: | Chinese clinical guideline for the living donor evaluation (2023 edition) |
Edition: | Adapted |
Classification: | Standard guideline |
Field: | Diagnosis and Treatment |
Countries and regions: | China |
Guidelines users: | Organ transplant workers |
Evidence classification method: | GRADE approach 1. High: We are very confident that the true effect value is close to the estimated effect, including RCTs, observational studies with 2 elevated levels. 2. Moderate: We have moderate confidence in the estimated effect, where the true value is likely to be close to the estimate but there is still the possibility that the two are substantially different. This includes RCTs with 1 deducted level and observational studies with 1 elevated level. 3. Low: We have limited confidence in the estimated effect, with the possibility that the true value is likely to be substantially different from the estimate. It includes RCTs with 2 deducted level and observational studies. 4. Extremely low: We have little confidence in the estimated effect, and the true effect value is different from the estimated effect. It includes RCTs with 3 deducted level, observational studies with 1 deducted level, case-series and case report. GPS: For some clinical problems that are not supported by evidence, recommendations based on expert consensus are formed based on expert clinical experience, that is, good practice statements (GPS). |
Development unit: | Branch of Organ Transplantation, Chinese Medical Association |
Registration time: | 2023-11-14 |
Registration number: | PREPARE-2023CN911 |
Purpose of the guideline: | Guide living donor kidney evaluation |
CURRENT Guidelines INFORMATION
Uploader:Xiaoshihaishixiaoshi
Upload Date:2023-11-14
Latest registration