Title: | Practical guideline for patients in gout and hyperuricemia |
Edition: | Original |
Classification: | Standard guideline |
Field: | Diagnosis and Treatment |
Countries and regions: | China |
Guidelines users: | It is used by patients in gout and hyperuricemia, and their family members, friends, nurses, and related medical staff. |
Evidence classification method: | Using GRADE ti rate to rate the quality of evidence: High(A):We are very confident that the true effect lies close to that of the estimate of the effect. Moderate(B):We are moderately confident in the effect estimate: The true effect is likely to be close to the estimate of the effect, but there is a possibility that it is substantially different. Low(C):Our confidence in the effect estimate is limited: The true effect may be substantially different from the estimate of the effect. Very low(D):We have very little confidence in the effect estimate: The true effect is likely to be substantially different from the estimate of effect. |
Development unit: | 天津中医药大学第一附属医院 |
Registration time: | 2021-02-22 |
Registration number: | IPGRP-2021CN038 |
Purpose of the guideline: |
Latest registration